Al Barshaa South Third Real Estate Performance in 2025
Al Barshaa South Third area real estate analysis of current and past years in Dubai's real estate market.
Median price per sqft
1,467.92
↑ 4.3%
Property median price
948K
↓ 43.1%
Transaction
40
↓ 99.1%
Primary vs Secondary Market
First sale
Median Price:1M
Price per sqft:1,742.612
Resale
Median Price:835K
Price per sqft:1,310.953
Top Selling Projects in Al Barshaa South Third, YTD
Market:
Bed:
| Project | 2025 | 2026 | Change | Property price(median AED) | Property price per sqft(median AED) |
|---|---|---|---|---|---|
| Marquis One | 175 | 14 | ↓ -92% | 1M | 1,603.341 |
| SIRAJ TOWER | 146 | 4 | ↓ -97.26% | 959K | 1,118.894 |
| Avelon Boulevard | 64 | 3 | ↓ -95.31% | 610K | 1,018.155 |
| Oxford Gardens | 110 | 3 | ↓ -97.27% | 794K | 1,341.685 |
| MIRACLZ TOWER | 116 | 2 | ↓ -98.28% | 825K | 1,686.948 |
| SKYZ By Danube | 90 | 2 | ↓ -97.78% | 711K | 1,292.644 |
| Samana Imperial Garden | 68 | 2 | ↓ -97.06% | 888K | 2,099.085 |
| TORINO BY ORO24 | 88 | 2 | ↓ -97.73% | 730K | 1,677.716 |
| Floarea Grande | 215 | 1 | ↓ -99.53% | 706K | 1,654.529 |
| Jewelz Residence | 89 | 1 | ↓ -98.88% | 950K | 1,128.33 |
Property price, YTD
You can compare the median price or median price per sqft of different buildings by selecting them. If no selection is made, we'll show you the area. For yearly comparisons, we take into account all transactions that have taken place from the start of the calendar year up to the current date for each year.